Edge Petroleum Corporation
Fundamentals
Fundamentals Quarterly Data (10-Q) Annual Data (10-K)
  • Balance Sheet
  • Income Statement
  • Cash Flow Statement
  • Balance Sheet
  • Income Statement
  • Cash Flow Statement
  •  
    Quarterly Income Statement
    (In Millions of U.S. Dollars except for per share items)
    Period Ended 06/30/05 03/31/05 12/31/04 09/30/04 06/30/04
    Revenue 26.21 22.94 19.60 13.24 15.85
    Operating Expenses 15.06 15.64 11.29 9.03 9.76
    Operating Income 11.15 7.30 8.31 4.21 6.09
    Deferred Compensation 0.17 0.41 -0.02 -0.01 0.45
    G & A Expense 2.36 2.49 2.34 1.84 1.73
    Depletion, Depreciation &
    Amort. and Accretion
    8.94 8.64 6.41 5.13 5.14
    Interest Income 0.02 0.03 0.02 0.01 0.01
    Interest Expense 0.03 0.03 0.13 0.06 0.15
    Income Before Taxes 11.14 7.30 8.20 4.16 5.95
    Prov. For Inc. Taxes 3.93 2.58 2.89 1.48 2.09
    Minority Interest n/a n/a n/a n/a n/a
    Investment (Gain/Loss) n/a n/a n/a n/a n/a
    Other Income n/a n/a n/a n/a n/a
    Net Income 7.21 4.72 5.31 2.68 3.86
    Basic EPS 0.42 0.28 0.40 0.21 0.30
    Diluted EPS 0.40 0.27 0.38 0.20 0.28